PMW Model 110
PMW Model 112
PMW Model 113
PMW Model 412
PMW Model 612
PMW Model 812
Compare PMW Models
110 | 112 | 113 | 412 | 612 | |
Pump | 2 HP | 3 HP | 3 HP | 5 HP | 7.5 HP |
Turntable Diameter | x | 26” | 26” | 26” | 36” |
Working Height | 18” or 28” | 32” | 32” | 40” | 42” |
Capacity | 300 lbs | 500 lbs | 500 lbs | 800 lbs | 1000 lbs |
Size | 52"H x 40"W x 34"D | 65"H x 52"W x 40"D | 65"H x 52"W x 46"D | 78"H x 60"W x 61"D | 84"H x 72"W x 52"D |
Shipping Weight | 500 lbs | 1100 lbs | 1250 lbs | 1500 lbs | 1850 lbs |
PMW Custom-designed aqueous parts cleaning systems:
PMW has the experience and resources to design and build a cleaning system to match your requirements precisely. These are just a few examples of specialized systems we have built to order, including pass-thru, top-load, belt conveyor, plus many other special systems:
For addition information or questions about a PMW parts washer contact us at 715-317-5807 or send a message.